Region | Bulgaria |
---|---|
Formation | Open circle. Elephant, V-hold & W-hold. |
Dance Structure | (A + B1 + B2) repeated throughout the music. |
Music Structure | Part A 4 counts/bar, 4 bar phrases. Parts B1 & B2 2, 2 & 4 counts/bar, 3 bar phrases. The 4 count bars are 9 beats (2+2+2+3). The 2 count bars are 5 beats (2+3). |
Introduction | Intro music then once through sequence. |
Part A | Elephant hold facing acw. (Forwards R, L, R, L) x 2. Turn to face centre in V-hold in R, L, R side, L close touch. L side, R close, L side, R close touch. All qqqs. |
Part B1 | To front W-hold. R side, L close touch (qs) with arms bob up-down. Mirror. R side, L small stamp x 3 (qqqs) with arms bob up-down x 3. |
Part B2 | Part B1 in mirror image. |
Source | Ester Willems in the Eastbourne International Folkdance Festival, April to May 2009. |
Date | Written 2017/5/19. Updated 2017/6/1. Typo corrections 2023/7/2. |
Disclaimer: Mistakes are quite likely in the notes and no guarantees are made as to accuracy. There may be other versions of the same dance or other dances with the same name. Music may differ, particularly in speed, introduction and duration, between performers. The division into parts, bars & counts might not be standard. These notes of the dance are freely distributable (under GPL or CC-by-sa) in so much as the note's author's contribution but the choreography and/or collection were by other people and so their copyright might apply to the dance itself. Better than using notes, go to a dance class where it is taught by Ester Willems.
Contact (email:info@duramecho.com).
Available on-line at http://duramecho.com.